Grue mobile
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C

Année de construction
2017
État
Occasion
Lieu
Kirchheim unter Teck Allemagne
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Grue mobile SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
more Images
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Montrer les photos
Afficher la carte

Données de base

Désignation:
Grue mobile
Fabricant:
SCANIA R 490 LB 8x2x6 | Palfinger PK
Modèle:
165.002 TEC G | Jib PJ 240 E DPS-C
Numéro du véhicule:
Y2SR8X20005456818
Année de construction:
2017
État:
très bon (occasion)
fonctionnalité:
entièrement fonctionnel
Heures de service:
2 239 h

Prix et localisation

Lieu:
Kruichling 12, 73230 Kirchheim / Teck, DE Allemagne
Appeler

Détails techniques

Kilométrage:
185 070 km
Puissance:
360 kW (489,46 ch)
Poids total:
39 000 kg
Type de carburant:
diesel
Couleur:
blanc
Configuration d'essieux:
8x2
Poids à vide:
33 620 kg
Carburant:
diesel
Freins:
retardeur
Cabine conducteur:
cabine couchette
Type d'engrenage:
semi-automatique
Classe d'émission:
Euro 6
Suspension:
air/air
Largeur de l’espace de chargement:
2 540 mm
Longueur de l'espace de chargement:
3 950 mm
Hauteur de l'espace de chargement:
1 100 mm
Première immatriculation:
08/2017
Prochaine inspection (TÜV):
10/2026
Longueur totale:
9 870 mm
Hauteur totale:
3 700 mm
Cylindrée:
12 742 cm³
Nombre de sièges:
2
Type de mât:
télescope
Largeur de construction:
2 550 mm
Équipement:
ABS, Vérification de sécurité selon les normes UVV, airbag, attelage de remorque, blocage de différentiel, béquet, chauffage de siège, chauffage de stationnement, climatisation, contrôle de traction, filtre à particules, grue, hydraulique, ordinateur de bord, phares supplémentaires, retardeur, réfrigérateur, régulateur de vitesse, système de navigation, treuil à câble

Détails sur l'offre

Identifiant de l'annonce:
A203-13-500
Dernière mise à jour:
le 16.10.2025

Description

Localisation : 73230 Kirchheim unter Teck
--
Superstructure : GRUE DE CHARGEMENT PALFINGER PK 165.002 TEC 7G avec bras articulé supplémentaire (Jib) PJ 240 E DPS-C
Homologation en tant que "engin de chantier automoteur - grue mobile"
Première immatriculation : 31/08/2017
N° de série : YS2R8X20005456818
--
CHÂSSIS
Scania R 490 L 8x2
Versions de poids : 9.000 kg / 9.000 kg / 12.700 kg / 8.300 kg
PTAC : 34.000 kg selon carte grise / 39.000 kg (technique)
Poids à vide : 33.620 kg
PTRA : 70.000 kg
Essieux avant : suspension pneumatique, AL 2 x 9 t
Essieu arrière : suspension pneumatique, blocages longitudinaux et transversaux
Hfsdpfxexn Sp Rs Ah Ejn
Essieu suiveur : suspension pneumatique, directionnel
Suspension : différentes hauteurs de conduite grâce à la suspension pneumatique
Moteur : 360 kW (490 ch) / norme EURO 6
Boîte de vitesses : automatique 12 rapports, commande I-Shift
Retarder : intégré
Pneumatiques : AV 385/65 R22.5 | AR 315/80 R22.5 | Suiveur 385/65 R22.5
Jantes : jantes alu Alcoa
Attelage : Rockinger D 190 Nm, axe 50 mm + boule basse (3.500 kg)
Empattement : 4.100 mm
Cabine : FH Globetrotter
Siège conducteur à suspension, confort
Siège passager fonctionnel
Climatisation
Chauffage autonome
etc...
--
ÉQUIPEMENT GRUE
GRUE DE CHARGEMENT PALFINGER PK 165.002 TEC 7G | Jib PJ 240 E DPS-C
Capacité max : 25.900 kg
Portée : 18,50 m / 31,10 m
Flèche principale télescopique hydraulique 8 fois jusqu'à 18,50 m / 5.700 kg
Jib articulée télescopique 6 fois hydrauliquement (31,10 m / 1.600 kg)
Incl. système DPS-C pour augmentation de la capacité de charge sur le jib
Crochet de charge 15 t et 30 t
Performance élevée avec revêtement KTL
TREUIL
Force de traction 3,5 t en simple brin avec limiteur de surcharge
Longueur du câble : 120 m
Diamètre du câble : 12 mm
Poulie rabattable manuellement pour passage câble grue/jib
SYSTÈME DE STABILISATION
- 4 stabilisateurs latéraux (10.000 mm à l’avant, 8.500 mm à l’arrière)
- Vérins avant repliables hydrauliquement
- Stabilisation frontale sous cabine
PLATEAU
- Dimensions 3.950 x 2.540 x 500 mm
- Hauteur de chargement 1.100 mm
- Charge utile par côté 2,5 t
- Plancher acier partiellement antidérapant
- Points d’arrimage 1000 daN pour la sécurisation de la charge
- Ridelles aluminium rabattables
PHARES
- 4 x LED sur les stabilisateurs
- 2 x LED à l’arrière
- 2 x LED derrière la cabine

Autres équipements sur demande.

Véhicule allemand, première main, très bon état - disponible immédiatement depuis le stock à Kirchheim unter Teck.

L'annonce a été traduite automatiquement et des erreurs de traduction peuvent apparaître.

Fournisseur

Enregistré depuis: 2004

18 annonces en ligne

Appeler

Envoyer une demande

Paysus 
Allemagne
Autriche
Suisse
États-Unis
Royaume-Uni
France
Belgique
Espagne
Mexique
Italie
Pays-Bas
Pologne
Russie
Biélorussie
Ukraine
Estonie
Turquie
Nouvelle-Zélande
Irlande
Tchéquie
Danemark
Finlande
Suède
Norvège
Luxembourg
Grèce
Lituanie
Lettonie
Islande
Portugal
Brésil
Venezuela
Argentine
Hongrie
Slovaquie
Roumanie
Moldavie
Slovénie
Serbie
Monténégro
Albanie
Croatie
Bulgarie
Macédoine du Nord
Bosnie-Herzégovine
Israël
Égypte
Maroc
Inde
Indonésie
Corée du Sud
Japon
Thaïlande
Malaisie
Viêt Nam
China
Taïwan
Iran
Bangladesh
Afghanistan
La demande n'a pas pu être envoyée. Veuillez réessayer ultérieurement.

Téléphone & Fax

+49 7021 ... afficher