Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

État
Occasion
Emplacement
Deventer Pays-Bas
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
more Images
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

Prix et localisation

Emplacement:
Deventer, Pays-Bas Pays-Bas
Appel

Détails techniques

Puissance:
14 kW (19,03 ch)
Première immatriculation:
06/2018
Couleur:
jaune
Cabine

Détails sur l'offre

Identifiant de l'annonce:
A232-86-348
Mise à jour:
dernière mise à jour le 04.11.2026

Description

= Additional Options and Accessories =

- Enclosed cab

= Notes =

Caterpillar 301.7D mini excavator

Year of manufacture: 2018
Operating hours: 1,628
Serial number: CAT3017DALJH06775
Own weight: 1,977 kg
Engine power: 13.8 kW

Equipment and options:
- Powertilt
- 3 buckets
- Additional hydraulic lines
- Dozer blade
- Rubber tracks
- Enclosed cab
- Heater
- Joystick control

Compact Caterpillar 301.7D mini excavator from 2018 with only 1,628 operating hours.

The machine is equipped with a powertilt, 3 buckets, and additional hydraulic functions.

Suitable for earthmoving, gardening, and landscaping, as well as work on smaller construction sites.

Additional photos and videos available upon request.
Bodpfx Ae Ahywpjl Uslp

Haverhoek Trucks B.V.
Tel/WhatsApp:
Website:

= Further Information =

Year of construction: 2018
Model year: 2018
Operating hours: 1,630
Drive: Track
Unladen weight: 277 kg
Payload: 1,700 kg
GVW: 1,977 kg
CE marking: yes
Price: On request

L'annonce a été traduite automatiquement et des erreurs de traduction peuvent apparaître.

Fournisseur

Enregistré depuis: 2004

13 annonces en ligne

Appel

Envoyer une demande

Paysus 
Allemagne
Autriche
Suisse
États-Unis
Royaume-Uni
France
Belgique
Espagne
Mexique
Italie
Pays-Bas
Pologne
Russie
Biélorussie
Ukraine
Estonie
Turquie
Nouvelle-Zélande
Irlande
Tchéquie
Danemark
Finlande
Suède
Norvège
Luxembourg
Grèce
Lituanie
Lettonie
Islande
Portugal
Brésil
Venezuela
Argentine
Hongrie
Slovaquie
Roumanie
Moldavie
Slovénie
Serbie
Monténégro
Albanie
Croatie
Bulgarie
Macédoine du Nord
Bosnie-Herzégovine
Israël
Égypte
Maroc
Inde
Indonésie
Corée du Sud
Japon
Thaïlande
Malaisie
Viêt Nam
Chine
Taïwan
Iran
Bangladesh
La demande n'a pas pu être envoyée. Veuillez réessayer ultérieurement.

Téléphone & Fax

+31 570 2... afficher